Valid Group member/sites
Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|---|
GFA-COC-004880-A | LIGANOVA GmbH | Herdweg 59 | Stuttgart | Deutschland | 70174 | GERMANY | 2020-12-22 | 2025-12-21 |
GFA-COC-004880-C | LIGANOVA GmbH | Potsdamerstraße 77-79 | Berlin | Deutschland | 10785 | GERMANY | 2020-12-22 | 2025-12-21 |
GFA-COC-004880-D | LIGANOVA NL BV | Weesperstraat 61-105 | Amsterdam | VN 1018 | NETHERLANDS | 2020-12-22 | 2025-12-21 | |
GFA-COC-004880-B | LIGAPRODUCTION GmbH | Römerstraße 2-6 | Heimsheim | 71296 | GERMANY | 2020-12-22 | 2025-12-21 |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
W12 Indoor furniture W12.2 Custom furniture |
brokers/traders with physical possession | FSC Mix;FSC 100%;FSC Recycled | |||
W10 Wood package and similar | brokers/traders with physical possession | FSC Mix;FSC 100%;FSC Recycled | |||
N5 Bamboo and articles of bamboo | brokers/traders with physical possession | FSC Mix;FSC 100% | |||
P5 Packaging and wrappings of paper | brokers/traders with physical possession | FSC Mix;FSC 100%;FSC Recycled | |||
P7 Stationery of paper | brokers/traders with physical possession | FSC Mix;FSC 100%;FSC Recycled | |||
P8 Printed materials | brokers/traders with physical possession | FSC Mix;FSC 100%;FSC Recycled |
Documents
No documents found.