Valid Group member/sites
Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|---|
HFA-COC-100178-F | Doka Emirates LLC | Corniche Street, Sarh al Emerat Tower, Office 708 | Sharjah | PO Box 365 | UNITED ARAB EMIRATES | 2019-12-18 | ||
HFA-COC-100178-G | DOKA Gulf F.Z.E | Jebel Ali Free Zone | Dubai | PO Box 61407 | UNITED ARAB EMIRATES | 2019-12-18 | ||
HFA-COC-100178-J | Doka Nederlands | Longoboardenweg 11 | Oss | 5342 | NETHERLANDS | 2020-09-09 | ||
HFA-COC-100178-H | Doka Schweiz AG | Mandachstrasße 50 | Niederhasili | 8155 | SWITZERLAND | 2020-07-14 | ||
HFA-COC-100178-I | Doka Schweiz AG | Gewerbestraße 7 | Uetendorf | 3661 | SWITZERLAND | 2020-07-14 | ||
HFA-COC-100178-K | Doka Sverige AB | Kurödsvägen 20 | Uddevalla | 451 55 | SWEDEN | 2020-12-07 | ||
HFA-COC-100178-L | Doka Sverige AB | Metallvägen 40 | Rosersberg | 195 72 | SWEDEN | 2020-12-07 | ||
HFA-COC-100178-C | Doka UK Formwork Technologies Ltd. | Unit 4, Eurolink V, Swale Way | Sittingbourne | S25 2JY | UNITED KINGDOM | 2018-06-22 | ||
HFA-COC-100178-D | Doka UK Formwork Technologies Ltd. | Haigh Moor Drive, Brooklands Park | Sheffield | Dinnington | S25 2JY | UNITED KINGDOM | 2018-06-22 | |
HFA-COC-100178-E | Doka UK Formwork Technologies Ltd. | 528 Blochairn Rd | Glasgow | GB-G21 2DZ | UNITED KINGDOM | 2019-03-22 | ||
HFA-COC-100178-B | Form-on GmbH | Josef-Umdasch-Platz 1 | Amstetten | 3300 | AUSTRIA |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
W5 Solid wood (sawn, chipped, peeled) W5.2 Solid wood boards |
Abies alba P.Mill.; Fagus sylvatica L.; Picea abies; Pinus nigra; Pinus sylvestris | brokers/traders with physical possession | FSC Mix;FSC 100% | ||
W8 Wood panels W8.1 Plywood W8.1.2 Veneer plywood |
Abies alba P.Mill.; Alnus glutinosa (L.) Gaertn.; Betula pendula; Fagus sylvatica L.; Fraxinus spp.; Picea abies (L.) H. Karst.; Pinus nigra; Pinus strobus; Pinus sylvestris; Populus spp.; Quercus robur; Quercus rubra | brokers/traders with physical possession | FSC Mix;FSC 100% | ||
W9 Engineered wood products W9.5 Solid-wood board |
Abies alba P.Mill.; Fagus sylvatica L.; Fraxinus spp.; Picea abies; Populus spp.; Quercus robur; Quercus rubra | brokers/traders with physical possession | FSC Mix;FSC 100% | ||
W8 Wood panels W8.1 Plywood W8.1.1 Laminboard |
Abies alba P.Mill.; Alnus glutinosa (L.) Gaertn.; Betula pendula; Fagus sylvatica L.; Fraxinus spp.; Picea abies (L.) H. Karst.; Pinus nigra; Pinus sylvestris; Populus spp.; Quercus robur; Quercus rubra | brokers/traders with physical possession | FSC Mix;FSC 100% |
Documents
No documents found.