Valid Group member/sites
Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|---|
DNV-COC-001576-F | Bergs Timber Broakulla AB | Kalvamo 102, 361 93 Broakulla | Broakulla | 361 93 | SWEDEN | |||
DNV-COC-001576-D | Bergs Timber Production AB Bitus | Orreforsvägen 49 | Nybro | 382 94 | SWEDEN | |||
DNV-COC-001576-N | Bergs Timber Production AB Fågelfors | Bruksgatan 73 | Fågelfors | 570 75 | SWEDEN | |||
DNV-COC-001576-E | Bergs Timber Production AB Gransjö | Gransjö 104 | Eriksmåla | 361 94 | SWEDEN | |||
DNV-COC-001576-P | Bergs Timber Production AB Mörlunda | Bergs väg 13 | Mörlunda | 570 84 | SWEDEN | |||
DNV-COC-001576-B | Bergs Timber Production AB Orrefors | Bråtemålavägen 4 | Orrefors | 380 40 | SWEDEN | |||
DNV-COC-001576-G | Bergs Timber Production AB Vimmerby | Hamra Såg 140, 59891 Vimmerby | Vimmerby | 59891 | SWEDEN | |||
DNV-COC-001576-K | Woodworks By Bergs AB | STORA TORGET 3 | VIMMERBY | 598 37 | SWEDEN |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
W5 Solid wood (sawn, chipped, peeled) | Cedrus spp.; Fagus spp.; Picea abies; Pinus sylvestris; Quercus spp | Primary Processor | FSC Controlled Wood;FSC Mix;FSC 100% | ||
W6 Products from planing mill | Cedrus spp.; Fagus spp.; Picea abies; Pinus sylvestris; Quercus spp | Primary Processor | FSC Controlled Wood;FSC Mix;FSC 100% | ||
W3 Wood in chips or particles | Picea abies; Pinus sylvestris | Primary Processor | FSC Controlled Wood;FSC Mix;FSC 100% | ||
W1 Rough wood | Acer spp.; Alnus spp.; Betula spp.; Fagus spp.; Fraxinus spp.; Larix spp.; Picea abies; Pinus contorta; Pinus sylvestris; Populus tremula; Prunus spp.; Quercus spp; Salix spp.; Sorbus spp.; Tilia spp. | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix;FSC 100% | ||
W4 Impregnated/treated wood | Cedrus spp.; Fagus spp.; Picea abies; Pinus sylvestris; Quercus spp | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix;FSC 100% |
Documents
File | Type |
---|---|
Beskrivning av DDS för FSC® CW Bergs Timber AB 2019.docx | (Extended) Company Risk Assessment (available on Website) |
FSC CW Risk Assessment_Bergs_Timber ver 2018.doc | (Extended) Company Risk Assessment (available on Website) |
PUBLIC FSC CW LOF 2018.xlsx | (Extended) Company Risk Assessment (available on Website) |
PUBLIC FSC CW LOF 2019.xlsx | (Extended) Company Risk Assessment (available on Website) |
PUBLIC FSC CW Report 2018.xlsx | (Extended) Company Risk Assessment (available on Website) |
PUBLIC FSC CW report 2019.xlsx | (Extended) Company Risk Assessment (available on Website) |
PUBLIC FSC CW Report Bergs Timber 2017.docx | (Extended) Company Risk Assessment (available on Website) |