Valid Group member/sites
Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|---|
NC-COC-007736-B | Lenzing (Nanjing) Fibers Co. Ltd. | 2 Kangqiang Road, Xiongzhou Street, Luhe District, Nanjing | Nanjing | Jiangsu Province | 211511 | CHINA | 2016-10-11 | |
NC-COC-007736-A | Lenzing AG | Werkstraße 2 | Lenzing | 4860 | AUSTRIA | 2016-09-26 | ||
NC-COC-007736-G | Lenzing Fibers (Shanghai) Co., Ltd. | 968 Beijing West Road, Garden Square, Unit 06-08, Floor 15th | Shanghai | 200001 | CHINA | 2019-12-04 | ||
NC-COC-007736-F | Lenzing Fibers GmbH | Industriegelände 1 | Heiligenkreuz | 7561 | AUSTRIA | 2016-09-26 | ||
NC-COC-007736-C | Lenzing Fibers Grimsby | Industrial Estate, Energy Park Way | Grimsby | DN31 2TT | UNITED KINGDOM | 2016-09-26 | ||
NC-COC-007736-D | Lenzing Fibers Inc. | 12950 Highway 43 N | Axis | AL 36505 | UNITED STATES | 2016-10-11 | ||
NC-COC-007736-E | PT. South Pacific Viscose | Desa Cicadas, P.O.Box 11 PWK | Purwakarta | West Java | 41101 | INDONESIA | 2016-09-26 |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
P1 Pulp P1.7 Dissolving pulp |
Dissolving pulp | Abies alba; Acer spp.; Betula spp.; Fagus sylvatica L.; Fraxinus excelsior L.; Larix decidua; Picea abies | Primary Processor | FSC Controlled Wood;FSC Mix | |
P1 Pulp P1.7 Dissolving pulp P1.7.4 Rayon and other synthetic fibres |
Lyocell, Viscose, Modal | Abies alba; Acacia spp.; Acer spp.; Alnus glutinosa; Betula spp.; Eucalyptus spp; Fagus sylvatica L.; Fraxinus excelsior L.; Larix decidua; Picea abies; Pinus echinata; Pinus elliottii; Pinus palustris; Pinus patula; Pinus taeda; Populus spp. | Secondary Processor | FSC Controlled Wood;FSC Mix |
Documents
File | Type |
---|---|
Lenzing A.G. FSC CoC CW public summary 19 CZE SVK.pdf | Public Summary Report (available on website) |
Lenzing A.G. FSC CoC CW public summary 20 CZE SVK.pdf | Public Summary Report (available on website) |
Lenzing AG FSC CoC CW audit 19 pub summary.pdf | Public Summary Report (available on website) |
Lenzing AG FSC CoC CW audit 20 pub summary ENG.pdf | Public Summary Report (available on website) |
Lenzing AG FSC CoC Public Summary 17.pdf | Public Summary Report (available on website) |
Lenzing AG FSC CW Public Summary 18.pdf | Public Summary Report (available on website) |