Valid Group member/sites
Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|
Achavraid | Tarbet, Argyll | Scotland | UNITED KINGDOM | ||||
Achnaba (Telling) | 2 Smithy Lane, Lochgilphead | Scotland | PA31 8TA | UNITED KINGDOM | |||
Achnashelloch and Achnabreck | Argyll | Scotland | UNITED KINGDOM | ||||
Aigas Community Forest | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Scotland | PH1 3EE | UNITED KINGDOM | |||
Airds Hill | Fassfern, Kinlocheil, Fort William | Scotland | PH33 7NP | UNITED KINGDOM | |||
Airds of Parton | 4 Newmarket Street, Castle Douglas | Scotland | DG7 1HY | UNITED KINGDOM | |||
Airlie Estate | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, | Perth, Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Airriequhillart Forest | 4 Newmarket Street, Castle Douglas, | Scotland | DG7 1HY | UNITED KINGDOM | |||
Allt Olmarch | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Wales | LL14 5NS | UNITED KINGDOM | |||
Alnwick | Northumberland | England | UNITED KINGDOM | ||||
Altarichard | 4a Drumadoon Road, Cloughmills, Ballymena, | Northern Ireland | BT44 9LJ | UNITED KINGDOM | |||
Alton Woods | Plainfiled, Newtown St Boswells, Melrose | Roxburghshire, Scotland | TD9 0RY | UNITED KINGDOM | |||
Annandale and Lochwood Estates | Plainfiled, Newtown St Boswells, Melrose | Dumfries-shire, Scotland | TD9 0RY | UNITED KINGDOM | |||
Appin | 4 New Market Street | Castle Douglas, Kirkudbrightshire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Applecross Trust | 8 Fodderty Way Dungwal Business Park, Dingwall | Wester Ross, Scotland | IV15 9XB | UNITED KINGDOM | |||
Ardchyline | 2 Smithy Lane, Lochgilphead | Argyll, Scotland | PA31 8TA | UNITED KINGDOM | |||
Ardkinglas Estate | 2 Smithy Lane, Lochgilphead | Argyll, Scotland | PA31 8TA | UNITED KINGDOM | |||
Ardlamont | 2 Smithy Lane, Lochgilphead | Argyll, Scotland | PA31 8TA | UNITED KINGDOM | |||
Ardmarnock (Loch Fyne Forestry) | The Old Chandlery, Holy Loch Marina, Rankine Brae, Sandbank, Dunoon | Tighnabruaich, Argyll | Scotland | PA23 8FE | UNITED KINGDOM | ||
Ardno Forest | 2 Smithy Lane, Lochgilphead | Argyll, Scotland | PA31 8TA | UNITED KINGDOM | |||
Ardochy Estate | Fassfern, Kinlocheil, Fort William | Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
Ashkirktown, Burnfoot and Hareseat | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Selkirkshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Auchendrain | 2 Smithy Lane, Lochgilphead | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Auchenhay & Glaisters | 4 Newmarket Street, Castle Douglas | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Auchtertyre Estate | Gairland Interspace, 8 West Street, Fochabers | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Badlieu | Plainfiled, Newtown St Boswells, Melrose | Peebles-shire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Balliemore | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Ballimore (Otter Ferry) | 2 Smithy Lane, | Lochgilphead | Scotland | PA31 8TA | UNITED KINGDOM | ||
Balmoral (Alltcailleach, Craigower and Garmaddie) | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Aberdeenshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Balmoral (Balloch Buie) | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Aberdeenshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Baluntonhill & Cairnderry | Suite 2 Gardrum House, Fenwick, | Wigtownshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Balvonie Wood | 8 Fodderty Way Dingwall Business Park, Dingwall | Inverness, Invernesshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Bannachra Muir | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Dunbartonshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Barbeth | New Abbey | Dumfries-shire | Scotland | UNITED KINGDOM | |||
Baronscourt | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Tyrone | Northern Ireland | PH1 3EE | UNITED KINGDOM | ||
Barrhill (Arnsheen, Waterside, Polbae & Pulganny) | Suite 2 Gardrum House, Fenwick | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Barwhillanty Estate | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Black Banks Plantation | The Forge, 9 Front Street, Wolsingham, Co Durham, | Durham | England | DL13 3DF | UNITED KINGDOM | ||
Blackhills | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Kinross-shire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Blackmount Estate | Bridge of Orchy | Argyll | Scotland | UNITED KINGDOM | |||
Blackthird | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Dumbartonshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Blue Hill and Gownie | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Boreland Wood | 4 Newmarket Street, Castle Douglas, | Kirkcudbright-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Borthwick Brae | Plainfiled, Newtown St Boswells, Melrose, TD9 0RY | Roxburghshire | Scotland | UNITED KINGDOM | |||
Bow Wood | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Kirriemuir | Scotland | PH1 3EE | UNITED KINGDOM | ||
Bowland Estate | Selkirkshire | Scotland | UNITED KINGDOM | ||||
Braigh an Uird | 8 Fodderty Way Dingwall Business Park, Dingwall | Broadford, Invernesshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Brunery Wood | Fassfern, Kinlocheil, Fort William, | Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
Burn of Sheeoch | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Burnmouth | 6e Greensfiled Court, Alnwick | Northumberland | Scotland | NE66 2DE | UNITED KINGDOM | ||
Cairnderry | Suite 2 Gardrum House, Fenwick, | Wigtownshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Cambusmore & Acharn | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth PH1 3EE | Perthshire | Scotland | UNITED KINGDOM | |||
Campbrae | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Candacraig | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Aberdeenshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Carstran | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Carter Forest and Huntfordburn | Plainfiled, Newtown St Boswells, Melrose, | Roxburghshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Castle Milk & Corrie Estates | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Dumfries-shire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Cauldlaw | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Cefn Ystrad Ffin | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Carmarthenshire | Wales | LL14 5NS | UNITED KINGDOM | ||
Clanmore | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Clauchrie | 4 Newmarket Street, Castle Douglas, | Morayshire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Cobairdy | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Corrieour | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Corse and Craig | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Craignane Forest | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Craigton Woods | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | East Dunbartonshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Creagan and Cabrach | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Culzean Estate | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Cumlodden | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Cwm Henog | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Carmarthenshire | Wales | LL14 5NS | UNITED KINGDOM | ||
Dirnow & Drumnabrennan | 4 Newmarket Street, Castle Douglas, | Wigtownshire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Drakemyres | Gairland Interspace, 8 West Street, Fochabers, | Banffshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Dressertland Farm | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Drumchork | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Drummond Estate | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Drummuir | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Drumness Wood | Perthshire | Muthill | Scotland | UNITED KINGDOM | |||
Dunoon | Argyll | Scotland | UNITED KINGDOM | ||||
Dychliemore | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Earlseat | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Fife | Scotland | PH1 3EE | UNITED KINGDOM | ||
Earlstoun | 4 Newmarket Street, Castle Douglas, DG7 1HY | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
East Mill & Ruthven | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Angus | Scotland | PH1 3EE | UNITED KINGDOM | ||
Eilanreach | 8 Fodderty Way Dungwal Business Park, Dingwall, | Wester Ross | Scotland | IV15 9XB | UNITED KINGDOM | ||
Elderslie Estate | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Renfrewshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Emblehope Moor | 6e Greensfiled Court, Alnwick | Otterburn, Northumberland | England | - | UNITED KINGDOM | ||
Ettrickshaws and Hyndhope | Plainfiled, Newtown St Boswells, Melrose, | Selkirkshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Fassfern | Fassfern, Kinlocheil, Fort William, | Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
Felton Park | 6e Greensfiled Court, Alnwick | Northumberland | England | NE66 2DE | UNITED KINGDOM | ||
Fenton | 6e Greensfiled Court, Alnwick | Northumberland | England | NE66 2DE | UNITED KINGDOM | ||
Forest of Deer | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Fornought Forest | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Fyntalloch and Calnavie Moss | Suite 2 Gardrum House, Fenwick | Wigtownshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Gass Forest | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Glassary Wood | 2 Smithy Lane, Lochgilphead, | Lochgilphead | Scotland | PA31 8TA | UNITED KINGDOM | ||
Glasvar | 2 Smithy Lane, | Lochgilphead | Scotland | PA31 8TA | UNITED KINGDOM | ||
Gleann Ban | 2 Smithy Lane, Lochgilphead, PA31 8TA | Argyll | Scotland | UNITED KINGDOM | |||
Glen Etive | Fassfern, Kinlocheil, Fort William, | Argyll | Scotland | PH33 7NP | UNITED KINGDOM | ||
Glen of Rothes | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Glenbuchat South | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Glenbuchat Woodlands North | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Glencarnie | Gairland Interspace, 8 West Street, Fochabers, | Invernesshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Glencruitten Wood and Cathedral of Trees | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Argyll | Scotland | PH1 3EE | UNITED KINGDOM | ||
Glenferness | Gairland Interspace, 8 West Street, Fochabers, | Nairnshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Glenfeshie Estate | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth PH1 3EE | Invernesshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Glenfinnan Estate | Fassfern, Kinlocheil, Fort William, | Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
Glenlee | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Glenshimmeroch | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Greenscares | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Gryfe & Leapmoor | 8 Fodderty Way Dungwal Business Park, Dingwall, | Renfrewshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Haddo | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Aberdeenshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Hafodunos Farm Woods | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Denbighshire | Wales | LL14 5NS | UNITED KINGDOM | ||
Harehill | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Hawarden | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Flintshire | Wales | PH1 3EE | UNITED KINGDOM | ||
Hearthstanes and Menzion | Plainfiled, Newtown St Boswells, Melrose, | Peebles-shire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Hghlandman and Torr | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Dunbartonshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Higher Thrushgill | The Forge, 9 Front Street, Wolsingham, Co Durham, | Lancashire | England | DL13 3DF | UNITED KINGDOM | ||
Hoscote | Plainfiled, Newtown St Boswells, Melrose, | Roxburghshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Ichrachan | 2 Smithy Lane, Lochgilphead | Taynuilt, Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Ichrachan | 2 Smithy Lane | Lochgilphead | PA31 8TA | UNITED KINGDOM | |||
Inverernie | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Invernesshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Jock's Hill | Morayshire | Dufftown | Scotland | UNITED KINGDOM | |||
JP & TS Young Properties (Kilkerran) | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Keppochan | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Kilgalioch (Purgatory Complex) | Suite 2 Gardrum House, Fenwick, KA3 6AS | Barrhill, Ayrshire | Scotland | PA31 8TA | UNITED KINGDOM | ||
Kilkerran Estate | Suite 2 Gardrum House, Fenwick, | South Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Kilnair | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Kilninver (Raera) | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Kinaldy Wood | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Kirkbride Estate | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Kirkhouse | Plainfiled, Newtown St Boswells, Melrose, | Peebles-shire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Kirtleton South | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Kissock Forest | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Knockando and Craigmill | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Knockpin | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Knowes, Keltie and Kippen | Perthshire | Dunning | Scotland | UNITED KINGDOM | |||
Kyloe Wood | 6e Greensfiled Court, Alnwick | Northumberland | England | NE66 2DE | UNITED KINGDOM | ||
Lady Glassary Wood | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Lamb Craig | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Lanehead | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Laoigh Glen | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Laudale | Fassfern, Kinlocheil, Fort William, | Argyll | Scotland | PH33 7NP | UNITED KINGDOM | ||
Lawton Woods | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Leazes Farm | Wolsingham | Co Durham | England | - | UNITED KINGDOM | ||
Leithenwater | Plainfiled, Newtown St Boswells, Melrose, | Peebles-shire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Leithope Forest | Plainfiled, Newtown St Boswells, Melrose, | Roxburghshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Leitters | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Lennox Castle | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | W Dunbartonshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Lethem Complex | Priorwood, High Road, Melrose | Jedburgh, Roxburghshire | Scotland | TD6 9EG | UNITED KINGDOM | ||
Letters | Strachur | Argyll | Scotland | - | UNITED KINGDOM | ||
Loch Crongart | Suite 2 Gardrum House, Fenwick, KA3 6AS | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Lochdochart | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Luachrach | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
Ludwell Wood | The Forge, 9 Front Street, Wolsingham, Co Durham, DL13 3DF | Co Durham | England | UNITED KINGDOM | |||
MacRobert Trust | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Maryfield, Tilquillie & Berryhill | Gairland Interspace, 8 West Street, Fochabers, | Aberdeenshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Meikle Cairn | 4 Newmarket Street, Castle Douglas, | Wigtownshire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Mill of Fortune | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Milton of Blairquhan | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Mindork Forest | 4 Newmarket Street, Castle Douglas, | Wigtownshire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Minto & Yetholm | Plainfiled, Newtown St Boswells, Melrose, | Roxburghshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Moine Odhar East | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Invernesshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Moorpark | Suite 2 Gardrum House, Fenwick, | Ayrshire | Scotland | KA3 6AS | UNITED KINGDOM | ||
Muckersie Wood | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Muckrach | Gairland Interspace, 8 West Street, Fochabers, | Invernesshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Nannau | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Montgomeryshire | Wales | LL14 5NS | UNITED KINGDOM | ||
Nant yr Hwch | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Carmarthenshire | Wales | LL14 5NS | UNITED KINGDOM | ||
Nether Cassock | 4 Newmarket Street, Castle Douglas, | Dumfries-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Nether Linkins | 4 Newmarket Street, Castle Douglas, | Kirkcudbright-shire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Newtonhead | 4 Newmarket Street, Castle Douglas, | South Lanarkshire | Scotland | DG7 1HY | UNITED KINGDOM | ||
Otter Estate | Argyll | Scotland | UNITED KINGDOM | ||||
Over Dalgleish | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Dumfries-shire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Philiphaugh | Plainfiled, Newtown St Boswells, Melrose, | Selkirkshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Pinclanty Woodland | Ayrshire | Scotland | UNITED KINGDOM | ||||
Pinmore | Ayrshire | Pinmore | Scotland | UNITED KINGDOM | |||
Pitgaveny | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Polvinister Wood | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Argyll | Scotland | PH1 3EE | UNITED KINGDOM | ||
Portmore Estate | Peebles-shire, Eddleston | Scotland | UNITED KINGDOM | ||||
Priestside Flow | Dumfries-shire | Scotland | UNITED KINGDOM | ||||
Rammerscales Estate | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Dumfries-shire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Revack Wood | Gairland Interspace, 8 West Street, Fochabers, | Invernesshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
Riverside and Old Corry | 8 Fodderty Way Dungwal Business Park, Dingwall, | Invernesshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Sawmill Wood | The Forge, 9 Front Street, Wolsingham, Co Durham, | County Durham | England | DL13 3DF | UNITED KINGDOM | ||
Scamadale | Fassfern, Kinlocheil, Fort William | Arisaig, Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
Scamadale | Fassfern, Kinlocheil | Fort William | PH33 7NP | UNITED KINGDOM | |||
Scatwell | Invernesshire | Scotland | UNITED KINGDOM | ||||
School Wood | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Clackmannanshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
Shanes Castle | 4a Drumadoon Road, Cloughmills, Ballymena, | Antrim | Northern Ireland | BT44 9LJ | UNITED KINGDOM | ||
Sleepieshill | Gairland Interspace, 8 West Street, Fochabers, | Morayshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
South Clare | 8 Fodderty Way Dungwal Business Park, Dingwall, | Ross-shire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Sowerby Wood | 4 Newmarket Street, Castle Douglas, | Cumbria | England | DG7 1HY | UNITED KINGDOM | ||
Stonechest | The Forge, 9 Front Street, Wolsingham, Co Durham, DL13 3DF | Cumbria, England | UNITED KINGDOM | ||||
Stonechest | Longtown, Cumbria | England | UNITED KINGDOM | ||||
Stonehill | Plainfiled, Newtown St Boswells, Melrose, | Lanarkshire | Scotland | TD9 0RY | UNITED KINGDOM | ||
Strathconon Forest | 8 Fodderty Way Dungwal Business Park, Dingwall, | Invernesshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Stron Na Bo | Fassfern, Kinlocheil, Fort William, | Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
Struy Estate | 8 Fodderty Way Dungwal Business Park, Dingwall, | Invernesshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
Tavistock Woodlands | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Devon | England | PH1 3EE | UNITED KINGDOM | ||
Teandore West | 8 Fodderty Way Dungwal Business Park, Dingwall, | Invernesshire | Scotland | IV15 9XB | UNITED KINGDOM | ||
The Culachy Woods (inc Faichem) | Fassfern, Kinlocheil, Fort William, | Invernesshire | Scotland | PH33 7NP | UNITED KINGDOM | ||
The EB8 Portfolio (Clow Hill, Condie Hill, Longdrum and Sillywhinny) | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, Perth | Perthshire | Scotland | PH1 3EE | UNITED KINGDOM | ||
The Forter Strip | Sandpiper House, Ruthvenfiled Road, Inveralmond Ind Est, | Perth | Scotland | PH1 3EE | UNITED KINGDOM | ||
The Million | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | W Midlands | England | LL14 5NS | UNITED KINGDOM | ||
The North East Woodlands of Finnygaud, Bankhead, Wester Leochel, Queen’s Hill and Craigton | Aberdeenshire | Scotland | UNITED KINGDOM | ||||
The Slate | 2 Smithy Lane, Lochgilphead, | Argyll | Scotland | PA31 8TA | UNITED KINGDOM | ||
The Wern | 3 The Sawmill, Brynkinalt Business Centre, Chirk, Wrexham, | Breacon | Wales | LL14 5NS | UNITED KINGDOM | ||
Threestoneburn | 6e Greensfiled Court, Alnwick | Northumberland | England | NE66 2DE | UNITED KINGDOM | ||
Todsbughts | Falkirk | Slamanan | Scotland | UNITED KINGDOM | |||
Todsbughts | Falkirk | Slamanan | Scotland | UNITED KINGDOM | |||
Tolquhonie | Gairland Interspace, 8 West Street, Fochabers, | Invernesshire | Scotland | IV32 7DJ | UNITED KINGDOM | ||
