Valid Group member/sites
Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|
Armeria LLP | Carlisle | Cumbria | UNITED KINGDOM | ||||
Auchrobert Forestry | Camrie Forest | Glenluce | Dumfries & Galloway | UNITED KINGDOM | |||
Auchrobert Forestry | Crystal Forest | Duns | Borders | UNITED KINGDOM | |||
Auchrobert Wind Energy Ltd | Lesmahagow | South Lanarkshire | UNITED KINGDOM | ||||
Bailey R. and Neame C. | Troston Forest | Beeswing | Dumfries & Galloway | UNITED KINGDOM | |||
Bargany Farms | Dailly | South Ayrshire | UNITED KINGDOM | ||||
Douglas Forestry | Muldron Forest | Shotts | North Lanark/West Lo | UNITED KINGDOM | |||
Drumscallon Forest Partnership | Drumscallon Forest | . | UNITED KINGDOM | ||||
Enga Ltd | Longford | West Calder | West Lothian | UNITED KINGDOM | |||
Enga Ltd | Kilbridemore | Cowal peninsula, Argyll | UNITED KINGDOM | ||||
Enga Ltd | Knockdow | Dunoon | Argyll | UNITED KINGDOM | |||
Galbraith Family Woodlands | Glassingall | Dunblane | Perthshire | UNITED KINGDOM | |||
Galbraith Family Woodlands | Millsteads | Canonbie | Dumfries & Galloway | UNITED KINGDOM | |||
Galbraith Family Woodlands | Bruntshielbog | Canonbie | Dumfries & Galloway | UNITED KINGDOM | |||
Glenalla Forest Ltd | Glenalla Forest | Crosshill | South Ayrshire | UNITED KINGDOM | |||
Kenneths of Stronachullin | Stronachullin Estate | Ardrishaig | Argyll | UNITED KINGDOM | |||
Liverpool | North Cobbinshaw | West Calder | West Lothian | UNITED KINGDOM | |||
Matterson | Crawfordjohn | South Lanark | UNITED KINGDOM | ||||
McKune | Sunnyside | Sanquhar | Dumfries & Galloway | UNITED KINGDOM | |||
McKune | Airriequhillart, Wigtown | Dumfries & Galloway | UNITED KINGDOM | ||||
McKune | Ravenstone Moss | Whithorn | Dumfries & Galloway | UNITED KINGDOM | |||
McKune | Wigtown | Dumfries & Galloway | UNITED KINGDOM | ||||
McKune | Mosscastle Wood | Douglas | South Lanark | UNITED KINGDOM | |||
McKune | Smilecleugh | Sanquhar | Dumfries & Galloway | UNITED KINGDOM | |||
Midgen | Blaen Egel | South Wales | Wales | UNITED KINGDOM | |||
Midgen | Drumsmuir | Carluke | Lanarkshire | UNITED KINGDOM | |||
Midgen | Knockinaam Wood | nr Stranraer | Dumfries & Galloway | UNITED KINGDOM | |||
Richmond-Watson | New Cumnock | Dumfries & Galloway | UNITED KINGDOM | ||||
Scouller | Loch A'Bharra Estate | Tarbet | Argyll | UNITED KINGDOM | |||
Stair Estates Woodlands (incorporating the Earl of Stair 1970 Trust and the Lochinch Heritage Trust) | Stair Estates | nr Stranraer, Dumfries and Galloway | UNITED KINGDOM | ||||
Troston Estate | Troston Estate | Dalry | Dumfries & Galloway | UNITED KINGDOM | |||
Trustees of JRS Davenport Greenshields Deceased | Shambellie Estate | New Abbey | Dumfries and Gallowa | UNITED KINGDOM | |||
Weatherall Scott Trust | Orchardton | Castle Douglas | Dumfries & Galloway | UNITED KINGDOM | |||
Wilkinson | Wester Essenside | Selkirk | Dumfries & Galloway | UNITED KINGDOM | |||
William Notcutt Estates Ltd | Dalmorton, Straiton | South Ayrshire | UNITED KINGDOM | ||||
Wilmer | Glenmard | Dailly | Ayrshire | UNITED KINGDOM | |||
Wilson Forest Products Ltd | Eliock | Mennock | Dumfries and Gallowa | UNITED KINGDOM | |||
Young | Dalmellington | East Ayrshire | UNITED KINGDOM |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
W1 Rough wood W1.1 Roundwood (logs) |
Logs of coniferous wood - Sawlogs | Larix eurolepis A.Henry; Picea abies; Picea sitchensis; Pinus contorta; Pinus sylvestris; Pseudotsuga menziesii; Taxus baccata L.; Thuja plicata; Tsuga heterophylla (Raf.) Sarg | Logging | FSC 100% | |
W1 Rough wood W1.2 Fuel wood |
Logs of coniferous wood - Fuel / Firewood | Larix eurolepis A.Henry; Picea abies; Picea sitchensis; Pinus contorta; Pinus sylvestris; Pseudotsuga menziesii; Thuja plicata; Tsuga heterophylla (Raf.) Sarg | Logging | FSC 100% | |
W1 Rough wood W1.1 Roundwood (logs) |
Logs of coniferous wood - Fencing | Larix eurolepis A.Henry; Picea abies; Picea sitchensis; Pinus contorta; Pinus sylvestris; Pseudotsuga menziesii; Thuja plicata; Tsuga heterophylla (Raf.) Sarg | Logging | FSC 100% | |
W1 Rough wood W1.1 Roundwood (logs) |
Logs of coniferous wood - OSB / MDF Chip | Larix eurolepis A.Henry; Picea abies; Picea sitchensis; Pinus contorta; Pinus sylvestris; Pseudotsuga menziesii; Thuja plicata; Tsuga heterophylla (Raf.) Sarg | Logging | FSC 100% | |
W1 Rough wood W1.1 Roundwood (logs) |
Logs of coniferous wood - Pulp | Picea abies; Picea sitchensis | Logging | FSC 100% | |
W1 Rough wood W1.2 Fuel wood |
Logs of deciduous broadleaves - Fuel / Firewood | Acer platanoides; Acer pseudoplatanus; Alnus glutinosa; Betula pendula; Betula pubescens; Carpinus betulus L.; Fagus sylvatica L.; Fraxinus excelsior; Juglans regia L.; Prunus avium; Quercus petraea; Quercus robur; Ulmus glabra | Logging | FSC 100% |
Documents
File | Type |
---|---|
6582-GB - DGA Forestry LLP Register of Members 01.09.20 v2 Grid reference.pdf | List of participating sites/group members/FMUs (available on website) |
6582-GB - DGA Forestry RA2019.50 - AD 36-A SC.pdf | Public Summary Report (available on website) |
6582-GB - DGA Forestry SA2020.51 - AD 36-A SC.pdf | Public Summary Report (available on website) |