Valid Group member/sites
| Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|
| TT-COC-001089-M | Abbey Wood Agencies Limited t/a Abbey Wood Dublin | Maple House, Unit 143, Grange Drive, Baldoyle Industrial Estate | Dublin 13 | IRELAND | 2019-10-25 | 2024-07-14 | ||
| TT-COC-001089-N | Abbey Wood Agencies Limited t/a Abbey Woods Cork | Unit 16/17 Westlink Business Park, Old Mallow Road | Cork | IRELAND | 2019-10-25 | 2024-07-14 | ||
| TT-COC-001089-Q | Abbey Wood Agencies t/a LDT Ireland | Balbriggan Road | Naul | K32 HH66 | IRELAND | 2021-02-25 | 2024-07-14 | |
| TT-COC-001089-P | Dresser Mouldings | Station Yard Sawmills, Wood Street | Rochdale | OL16 5QN | UNITED KINGDOM | 2020-07-08 | 2024-07-14 | |
| TT-COC-001089-J | James Latham Gateshead | Nest Road, Felling Industrial Estate | Gateshead | Tyne & Wear | NE10 0LU | UNITED KINGDOM | 2006-02-01 | 2024-07-14 |
| TT-COC-001089-D | James Latham Dudley | 3 Yorks Park, Blower's Green Road | Dudley | West Midlands | DY2 8UL | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-H | James Latham Fareham | Unit 6 Matrix Park, Talbot Road | Fareham | Hampshire | PO15 5AP | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-B | James Latham Hemel Hempstead | Unit 3, Swallow Park, Finway Road | Hemel Hempstead | Herts | HP2 7QU | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-L | James Latham Leeds | Top Cliffe Close, off Top Cliffe Lane, Capital Park East | Tingley | Leeds | WF3 1DR | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-E | James Latham Leicester | Unit A, Devana Avenue, Optimus Point | Glenfield | Leicestershire | LE3 8JS | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-K | James Latham Purfleet | Unit 22/24 Purfleet Industrial Park, Juliette Way, Aveley | South Ockendon | Essex | RM15 4YD | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-F | James Latham Scotland | Pharos, Brittain Way | Eurocentral | Lanarkshire | ML1 4XJ | UNITED KINGDOM | 2008-09-05 | 2024-07-14 |
| TT-COC-001089-G | James Latham Thurrock | Units 4,Dolphin Way | Purfleet | Essex | RM19 1NZ | UNITED KINGDOM | 2001-10-09 | 2024-07-14 |
| TT-COC-001089-I | James Latham Yate | Unit 14, Apollo Park, Armstrong Way | Bristol | BS37 5AH | UNITED KINGDOM | 2001-10-09 | 2024-07-14 | |
| TT-COC-001089-C | Lathams Direct Timber Ltd | 5b The Old Yard, Rectory Lane | Brasted | Kent | TN16 1JP | UNITED KINGDOM | 2012-09-20 | 2024-07-14 |
Products
| Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
|---|---|---|---|---|---|
| W11 Wood for construction W11.5 Flooring |
Transfer System | Quercus spp | Secondary Processor | brokers/traders with physical possession | FSC Mix;FSC 100% |
| W11 Wood for construction W11.8 Mouldings |
Transfer System | Secondary Processor | brokers/traders with physical possession | FSC Mix;FSC 100% | |
| W1 Rough wood W1.1 Roundwood (logs) |
Hardwood (Roundwood) Transfer System | Entandrophragma utile; Milicia excelsa; Quercus spp | brokers/traders with physical possession | FSC Controlled Wood;FSC 100% | |
| W5 Solid wood (sawn, chipped, peeled) | Solid wood - Transfer System | Acer spp.; Distemonanthus benthamianus Baillon; Entandrophragma angolense; Entandrophragma cylindricum; Entandrophragma utile; Fagus sylvatica L.; Fraxinus spp.; Juglans spp.; Khaya spp.; Liriodendron tulipifera L.; Lophira alata; Milicia excelsa; Millettia laurentii; Nauclea diderrichii; Prunus spp.; Pterocarpus soyauxii; Quercus spp; Ricinodendron heudelotii; Shorea laevis Ridl.; Shorea spp.; Spondias mombin L. (Jobo); Swietenia macrophylla; Terminalia superba; Triplochiton scleroxylon K. Schum. | Secondary Processor | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix;FSC 100% |
| W6 Products from planing mill | Planed wood (Transfer System) | Abies spp; Acer spp.; Distemonanthus benthamianus Baillon; Entandrophragma angolense; Entandrophragma cylindricum; Entandrophragma utile; Fagus sylvatica L.; Fraxinus spp.; Juglans spp.; Khaya spp.; Liriodendron tulipifera L.; Lophira alata; Milicia excelsa; Millettia laurentii; Nauclea diderrichii; Picea abies; Pinus spp.; Pinus sylvestris; Prunus spp.; Pseudotsuga menziesii; Pterocarpus soyauxii; Quercus spp; Ricinodendron heudelotii; Shorea laevis Ridl.; Shorea spp.; Spondias mombin L. (Jobo); Swietenia macrophylla; Terminalia superba; Triplochiton scleroxylon K. Schum. | Secondary Processor | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix;FSC 100% |
| W9 Engineered wood products W9.6 Glued laminated timber (GLULAM) |
Hardwood (GLULAM) Transfer System | Entandrophragma cylindricum; Eucalyptus spp; Pinus spp.; Pinus sylvestris; Quercus spp; Shorea spp. | Secondary Processor | brokers/traders with physical possession | FSC Mix;FSC 100% |
| W11 Wood for construction W11.1 Doors and door frames |
Doors (Percentage System) | Secondary Processor | FSC Mix | ||
| P3 Paperboard P3.4 Paperboardlaminates |
Laminate (Transfer System) | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix | ||
| W7 Veneer | Veneer (Transfer System) | Acer saccharum L; Betula spp.; Juglans nigra L.; Prunus spp.; Quercus robur | brokers/traders with physical possession | FSC Mix;FSC 100% | |
| W11 Wood for construction W11.1 Doors and door frames |
Flooring and doors (Transfer System) | Secondary Processor | brokers/traders with physical possession | FSC Mix | |
| W5 Solid wood (sawn, chipped, peeled) | Solid wood (Credit System) | Acer spp.; Fraxinus spp.; Juglans spp.; Liriodendron tulipifera L.; Prunus spp.; Quercus spp | Secondary Processor | brokers/traders with physical possession | FSC Mix |
| W8 Wood panels | Wood panel Products: Plywood, Blockboard, Particle board, OSB, MDF (Percentage System) | Betula spp.; Eucalyptus grandis; Fagus spp.; Pinus elliottii; Pinus taeda | Secondary Processor | FSC Mix | |
| W8 Wood panels | Wood panel Products: Plywood, Blockboard, Particle board, OSB, MDF (Transfer System) | Betula spp.; Eucalyptus grandis; Fagus spp.; Pinus elliottii; Pinus taeda | Secondary Processor | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix;FSC 100% |
| W13 Outdoor furniture and gardening W13.5 Decking and garden sleepers |
Manilkara bidentata (A.DC.) A.Chev.; Manilkara huberi; Shorea spp. | Secondary Processor | brokers/traders with physical possession | FSC Mix;FSC 100% | |
| W11 Wood for construction W11.7 Wall cladding |
Transfer System | Entandrophragma cylindricum; Eucalyptus grandis; Fraxinus spp.; Larix decidua; Milicia excelsa; Picea abies; Pinus radiata; Pinus sylvestris; Pseudotsuga menziesii; Quercus alba; Quercus petraea; Quercus robur; Shorea spp.; Thuja plicata | Secondary Processor | brokers/traders with physical possession | FSC Mix;FSC 100% |
| W9 Engineered wood products W9.1 Finger jointed wood |
Transfer system | Eucalyptus grandis; Eucalyptus spp; Pinus radiata; Pinus spp.; Pinus sylvestris; Quercus spp | Secondary Processor | brokers/traders with physical possession | FSC Controlled Wood;FSC Mix;FSC 100% |
Documents
| File | Type |
|---|---|
| FSC Controlled Wood Public Summary form - Lathams Limited_15-2-2018.pdf | Public Summary Report (available on website) |
| Lathams Ltd Central Office 2020 CoC FSC Controlled Wood Public Summary 06.08.2020.pdf | Public Summary Report (available on website) |