Valid Group member/sites
Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|---|
CU-COC-810267-C | Anji Moso Bamboo Products Company Ltd | South Lingfeng Road Fantan Industrial Area Economic Development Zone | Anji county | CHINA | ||||
CU-COC-810267-E | MOSO Europe SLU | C/ Pau Claris, 83 – Pral 2ª | Barcelona | 08010 | SPAIN | |||
CU-COC-810267-B | Moso International Bamboo Trading Hong Kong Ltd | 905 Silvercord Tower 2 | Tsimshatsui, Kowloon | HONG KONG | ||||
CU-COC-810267-F | MOSO Italia SRL | Via A. Locatelli, 86 | Biassono (MB) | 20853 | ITALY | 2018-05-21 | ||
CU-COC-810267-D | MVP International BV | Adam Smithweg2 | Zwaag | 1689 ZW | NETHERLANDS | |||
CU-COC-810267-G | Shaoxing MOSO Bamboo Products Company LTD | Room 401, Building 1, No.125, Wolong Road | Shaoxing | CHINA | 2019-01-14 |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
W7 Veneer | Phyllostachys heterocycla var. pubescens | brokers/traders with physical possession | FSC Mix;FSC 100% | ||
N5 Bamboo and articles of bamboo N5.4 Bamboo plywood |
bamboo plywood | Phyllostachys heterocycla var. pubescens | brokers/traders with physical possession | FSC 100% | |
N5 Bamboo and articles of bamboo N5.5 Bamboo flooring |
bamboo flooring | Phyllostachys heterocycla var. pubescens | brokers/traders with physical possession | FSC Mix;FSC 100% | |
N5 Bamboo and articles of bamboo N5.6 Bamboo furniture |
bamboo flooring | Phyllostachys heterocycla var. pubescens | brokers/traders with physical possession | FSC 100% |
Documents
No documents found.