Valid Group member/sites
Site Subcode | Name | Street | Town/City | State/County | Postal Code | Country or Area | Valid From | Valid To |
---|---|---|---|---|---|---|---|---|
SCS-COC-005763-BQ | applicata ApS | Gåsebakken 19 | RØNDE | 8410 | DENMARK | |||
SCS-COC-005763-BD | B.C. EMBALLAGE A/S | Ferrarivej 5 | VEJLE | 7100 | DENMARK | |||
SCS-COC-005763-AP | Bethien A/S | Langebjerg 12 | ROSKILDE | 4000 | DENMARK | |||
SCS-COC-005763-AZ | BRICPRO ApS | Kronprinsessegade 6, parterre | KOPENHAGEN | 1306 | DENMARK | |||
SCS-COC-005763-BJ | by Wirth | Grumstolsvej 4D | HØJBJERG | 8270 | DENMARK | |||
SCS-COC-005763-BM | C.T. Group ApS | Horupsgade 33 | TØNDER | 6270 | DENMARK | |||
SCS-COC-005763-AI | Designboard ApS | Rosenkæret 18 | SØBORG | 2860 | DENMARK | |||
SCS-COC-005763-BF | Embaco A/S | Haraldsvej 60, 1. | NORDHAVN | 2150 | DENMARK | |||
SCS-COC-005763-AH | EMVI ApS | Haraldsvej 60, 1. | RANDERS SØ | 8960 | DENMARK | |||
SCS-COC-005763-BH | Endeavour ApS | Tangmosevej 87D | KØGE | 4600 | DENMARK | |||
SCS-COC-005763-BV | Flexi Well ApS | Baldersbækvej 8 | ISHØJ | 2635 | DENMARK | |||
SCS-COC-005763-BO | Frits Sørensen A/S | Pile Alle 5 F | FREDERIKSBERG | 2000 | DENMARK | |||
SCS-COC-005763-AV | Gameboks IVS | Skelmarksvej 4 | BRØNDBY | 2605 | DENMARK | |||
SCS-COC-005763-AK | GARDEN LIFE ApS | Grønvangsallé 4 | VEJEN | 6600 | DENMARK | |||
SCS-COC-005763-AC | Greentools.dk v/Anders Pedersen | Them Skovvej 5 | THEM | 8653 | DENMARK | |||
SCS-COC-005763-AB | Häfele Danmark A/S | Elskjærbakken 3 | SKIVE | 7800 | DENMARK | |||
SCS-COC-005763-BR | HC Packaging Europe Aps | Nordre Toldbod 19 | KOBENHAVN K | 1259 | DENMARK | |||
SCS-COC-005763-BG | IDEAS Denmark A/S | Filmbyen 28 | HVIDOVRE | 2650 | DENMARK | |||
SCS-COC-005763-BK | Juna Pack A/S | Sintrupvej 10 | BRABRAND | 8220 | DENMARK | |||
SCS-COC-005763-BB | KM Trend ApS | Industrivej 1 | VEJLE | 7120 | DENMARK | |||
SCS-COC-005763-AJ | Lanng's Emballage A/S | Blommevej 1 | RANDERS SØ | 8930 | DENMARK | |||
SCS-COC-005763-BC | Limepack ApS | Esromgade 15, 1. dør, 2. sal | KOPENHAGEN | 2200 | DENMARK | |||
SCS-COC-005763-BA | Maistic Bio Group ApS | H P Christensens Vej 1 | HELSINGØR | 3000 | DENMARK | |||
SCS-COC-005763-AY | MATER A/S | Glentevej 47 | KOPENHAGEN | 2400 | DENMARK | |||
SCS-COC-005763-BX | MOEBE ApS | Strandlodsvej 42A, 1 | KOPENHAGEN S | 2300 | DENMARK | |||
SCS-COC-005763-AU | NIC Denmark ApS | Elmevej 16 | ROSLEV | 7870 | DENMARK | |||
SCS-COC-005763-BE | Not Just Group ApS | Dampfærgevej 14, 1. 3 | COPENHAGEN | 2100 | DENMARK | |||
SCS-COC-005763-BI | One2Trees ApS | Gunnar Clausens Vej 68 | VIBY | 8260 | DENMARK | |||
SCS-COC-005763-BP | PaperWorld ApS | Bøgevej 10 | HELLERUP | 2900 | DENMARK | |||
SCS-COC-005763-BN | PETER-HOLMBERG | Parallelvej 15 | KJELLERUP | 8620 | DENMARK | |||
SCS-COC-005763-AL | Plant2Plast A/S | Nellemosevej 14 | HAARBY | 5683 | DENMARK | |||
SCS-COC-005763-AO | PRIMA NOTES ApS | Elverhøjvej 5B | HOLMEGAARD | 4684 | DENMARK | |||
SCS-COC-005763-BU | Ren & Skær v/Mikael K. Bjerre - BIOBYG | Henriettevej 54 | ODENSE | 5000 | DENMARK | |||
SCS-COC-005763-AX | RFX + Care International A/S | Bakkegårdsvej 408 | HUMLEBÆK | 3050 | DENMARK | |||
SCS-COC-005763-AD | Sanyei Scandinavia A/S | Vester Borupvej 20 | TÅRS | 9830 | DENMARK | |||
SCS-COC-005763-AR | Skydoor ApS | Havrekær 38 | VEFLINGE | 5474 | DENMARK | |||
SCS-COC-005763-BT | Spring Copenhagen ApS | Herluf Trolles Gade 28 | KØBENHAVN K | 1052 | DENMARK | |||
SCS-COC-005763-AM | Thors Design ApS | Møltrupvej 29 | VILDBJERG | 7480, | DENMARK | |||
SCS-COC-005763-BW | UNIEMBALLAGE produktion ApS | Kirkestien 4 | TAASTRUP | 2630 | DENMARK | |||
SCS-COC-005763-BS | ViSSEVASSE ApS | Strandlodsvej 42 b | KOPENHAGEN S | 2300 | DENMARK | |||
SCS-COC-005763-AT | Wood Zone ApS | Mejsevej 3 | SINDAL | 9870 | DENMARK |
Products
Product Type | Trade Name | Species | Primary Activity | Secondary Activity | Main Output Category |
---|---|---|---|---|---|
W1 Rough wood | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W3 Wood in chips or particles | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W4 Impregnated/treated wood | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W5 Solid wood (sawn, chipped, peeled) | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | |||
W6 Products from planing mill | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W15 Recreational goods | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W7 Veneer | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W13 Outdoor furniture and gardening | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W8 Wood panels | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W9 Engineered wood products | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W16 Household articles | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W10 Wood package and similar | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W17 Stationery of wood | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W11 Wood for construction | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W18 Other manufactured wood products | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W12 Indoor furniture | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W19 Other wood products n.e.c. | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P1 Pulp | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P2 Paper | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P8 Printed materials | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P3 Paperboard | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P9 Bobbins, spools, rolls and similar | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P4 Corrugated paper and paperboard | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P10 Other pulp and paper products n.e.c. | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P5 Packaging and wrappings of paper | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P6 Household and sanitary products | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
P7 Stationery of paper | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W2 Wood charcoal | Salix spp. | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | ||
W14 Musical instruments | Secondary Processor | FSC Mix;FSC 100%;FSC Recycled | |||
P5 Packaging and wrappings of paper P5.1 Cardboard packaging |
Secondary Processor | FSC Mix |
Documents
File | Type |
---|---|
200701 Species (2).pdf | Supplementary File (available on website) |
DuraCert PGL.docx | Product Registration Form (available on website) |
Species 112320.pdf | Supplementary File (available on website) |